Source | Destination | NAT? (Y/N) | Protocol | Port | Service | Application |
---|---|---|---|---|---|---|
Users Network | Application Server | N | TCP | 443 | https | Web |
Application Server | Integration Server | N | TCP | 443 | https | Web |
Integration Server | Application Server | N | TCP | 443 | https | Web services |
Application Server | Database Server | N | TCP | 1433 | SQL (w/ SSL) | Databases |
Integration Server | Database Server | N | TCP | 1433 | SQL (w/ SSL) | Databases |
Administration Network | Integration Server | N | TCP | 8585-8587 | https | QuidServer |
Administration Network | Integration Server | N | TCP | 443 | https | WebAdmin |
Application Server | Database Server | N | TCP | 443 | https | Reporting Services |
Integration Server | Database Server | N | TCP | 443 | https | Reporting Services |
Note: In non-productive environments, where the opening of HTTPS connectivity is requested, HTTP should also be considered (port 80).